Doctor of Philosophy (Ph.D.) Program in Mental Health
Program Philosophy
To cultivate doctoral graduates who achieve research excellence and leverage modern mental health knowledge to drive sustainable societal development.
Program Importance
Global and Thai societies are facing increasingly severe and complex mental health crises, driven by evolving socioeconomic and digital landscapes. Addressing these challenges requires high-level experts capable of integrating advanced technologies—such as Artificial Intelligence (AI), Big Data, and Data Analytics—into systematic mental health research, prevention, and rehabilitation.
The modernized curriculum responds to public and private sector demands for academic leaders equipped to design innovative research and synthesize global evidence through Systematic Reviews and Meta-Analyses to inform policy briefs. Aligned with the 20-Year National Strategy, the 13th and 14th National Economic and Social Development Plans, and Ministry of Public Health policies, this revision updates advanced research training under higher education standards. By adding cutting-edge courses like Digital Mental Health, Data Management, and Meta-Analysis, the program empowers doctoral graduates to pioneer new knowledge, maintain academic excellence, and address critical national healthcare needs.
Program Objectives
- To develop doctoral graduates capable of conducting high-impact mental health research eligible for international publication.
- To train graduates to synthesize interdisciplinary knowledge to pioneer globally recognized concepts or novel insights in mental health.
- To foster advanced coordination and collaborative leadership within multidisciplinary mental health teams.
- To enhance high-level communication skills for translating mental health knowledge into effective public prevention, rehabilitation, and wellness strategies.
- To instill unwavering research integrity, professional ethics, and strict compliance with global human research protection standards.
Program Learning Outcomes (PLOs)
Upon completion of the program, learners will achieve the following learning outcomes:
| Program Learning Outcomes (PLOs) | Doctoral Program Learning Outcomes (TQF) | ||||
|---|---|---|---|---|---|
| Knowledge | Skills | Ethics & Morality | Personal Attributes | ||
| PLO1 | Produce high-quality mental health research published in international peer-reviewed journals. | ✓ | ✓ | ||
| PLO2 | Synthesize interdisciplinary insights to generate novel, globally recognized knowledge in the field of mental health. | ✓ | ✓ | ||
| PLO3 | Demonstrate collaborative leadership and coordination skills within multidisciplinary mental health teams. | ✓ | ✓ | ||
| PLO4 | Communicate and translate complex mental health knowledge into actionable strategies for community and societal prevention, rehabilitation, and wellness. | ✓ | |||
| PLO5 | Adhere strictly to institutional and international research ethics standards and regulatory compliance. | ✓ | |||
Curriculum Structure, Courses, and Credits
1. Credit Requirements, Study Period, and Curriculum Structure
1.1 Total Credits Required for Graduation
Type 1.1: Total credits required for graduation: 48 credits (For master’s degree holders entering the Ph.D. program by research only)
Type 1.2: Total credits required for graduation: 72 credits (For bachelor’s degree holders entering the Ph.D. program by research only)
Type 2.1: Total credits required for graduation: 48 credits (For master’s degree holders entering the Ph.D. program with coursework and research)
Type 2.2: Total credits required for graduation: 72 credits (For bachelor’s degree holders entering the Ph.D. program with coursework and research)
1.2 Study Period According to the Plan of Study
Type 1.1 and Type 2.1: The standard study period is 3 years (not exceeding 6 academic years).
Type 1.2 and Type 2.2: The standard study period is 4 years (not exceeding 8 academic years).
1.3 Curriculum Structure
| Curriculum Components | Type 1.1 | Type 1.2 | Type 2.1 | Type 2.2 |
|---|---|---|---|---|
| Total Credits Required | 48 | 72 | 48 | 72 |
| Coursework Credits | – | – | 12 | 24 |
| * Compulsory Courses | – | – | 4 | 4 |
| * Elective Courses | – | – | 8 | 20 |
| Dissertation Credits | 48 | 72 | 36 | 48 |
Students can register for course 3007894: Doctoral Dissertation Seminar every semester until graduation as prescribed by the program. Furthermore, to enhance their knowledge, students may register for other graduate-level courses relevant to their research focus, subject to the approval of their dissertation advisor. These courses may be offered by Chulalongkorn University or other national and international universities. In cases where a student is unable to comply with the curriculum requirements, the Program Executive Committee and the Faculty Board retain the authority to review and make a final determination.
Courses and Credits
(Course descriptions are provided in Appendix D)
2.1 Compulsory Courses
Type 2.1 and Type 2.2: 4 Credits
| Course Code | Course Title | Credits (Lecture-Practice-Self Study) |
|---|---|---|
| 3007791 | Advanced Research in Mental Health | 2(1-3-4) |
| 3007792 | Advanced Psychiatry and Mental Health | 2(1-3-4) |
2.2 Elective Courses
Type 2.1: 8 Credits Required / Type 2.2: 20 Credits Required
| Course Code | Course Title | Credits (Lecture-Practice-Self Study) |
|---|---|---|
| 3007793 | Practice and Research in Interpersonal Psychotherapy | 1(1-0-3) |
| 3007794 | Reproductive and Perinatal Psychiatry | 1(1-0-3) |
| 3007795 | Addictive Neuroscience I | 2(1-3-4) |
| 3007796 | Addictive Neuroscience II | 2(1-3-4) |
| 3007797 | Neuropsychiatric Genetics | 2(1-3-4) |
| 3007798 | Advanced Statistics in Mental Health Research | 2(1-3-4) |
| 3007923* | Data Management in Mental Health Research | 3(1-4-4) |
| 3007924* | Systematic Review and Meta-analysis Study in Mental Health | 3(1-4-4) |
| 3007925* | Public Mental Health Policy | 3(1-4-4) |
| 3007926* | Applied Mental Health Economics | 3(1-4-4) |
| 3014712 | Statistics in Health Research II | 2(2-0-6) |
* Denotes a newly established course
2.3 Dissertation
| Course Code | Course Title | Credits |
|---|---|---|
| 3007826 | Dissertation (Type 2.1) | 36(0-144-0) |
| 3007828 | Dissertation (Type 1.1 and Type 2.2) | 48(0-192-0) |
| 3007830 | Dissertation (Type 1.2) | 72(0-288-0) |
2.4 Doctoral Dissertation Seminar
| Course Code | Course Title | Evaluation |
|---|---|---|
| 3007894 | Doctoral Dissertation Seminar | S/U |
2.5 Qualifying Examination
| Course Code | Course Title | Evaluation |
|---|---|---|
| 3007897 | Qualifying Examination | S/U |
Plan of Study
Type 1.1
| Year 1: First Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Year 1: Second Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Year 2: First Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Year 2: Second Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| 3007897 | Qualifying Examination | S/U |
| Total | 8 | |
| Year 3: First Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Year 3: Second Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Total Program Credits | 48 | |
Type 1.2
| Year 1: First Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 1: Second Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 2: First Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 2: Second Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| 3007897 | Qualifying Examination | S/U |
| Total | 9 | |
| Year 3: First Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 3: Second Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 4: First Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 4: Second Semester | Credits | |
| 3007830 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Total Program Credits | 72 | |
แผน 2.1
| Year 1: First Semester | Credits | |
| 3007792 | Advanced Psychiatry and Mental Health | 2 |
| XXXXXXX | Elective Course(s) | 4 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 6 | |
| Year 1: Second Semester | Credits | |
| 3007791 | Advanced Research in Mental Health | 2 |
| XXXXXXX | Elective Course(s) | 4 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 6 | |
| Year 2: First Semester | Credits | |
| 3007826 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 2: Second Semester | Credits | |
| 3007826 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| 3007897 | Qualifying Examination | S/U |
| Total | 9 | |
| Year 3: First Semester | Credits | |
| 3007826 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Year 3: Second Semester | Credits | |
| 3007826 | Dissertation | 9 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 9 | |
| Total Program Credits | 48 | |
แผน 2.2
| Year 1: First Semester | Credits | |
| 3007792 | Advanced Psychiatry and Mental Health | 2 |
| XXXXXXX | Elective Course(s) | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 10 | |
| Year 1: Second Semester | Credits | |
| 3007791 | Advanced Research in Mental Health | 2 |
| XXXXXXX | Elective Course(s) | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 10 | |
| Year 2: First Semester | Credits | |
| XXXXXXX | Elective Course(s) | 4 |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 12 | |
| Year 2: Second Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| 3007897 | Qualifying Examination | S/U |
| Total | 8 | |
| Year 3: First Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Year 3: Second Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Year 4: First Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Year 4: Second Semester | Credits | |
| 3007828 | Dissertation | 8 |
| 3007894 | Doctoral Dissertation Seminar | S/U |
| Total | 8 | |
| Total Program Credits | 72 | |
Student Admissions Qualifications
Student Intake
- Accepts both Thai and International students.
Doctoral Degree Program (Ph.D.) Qualifications
- Bachelor’s Degree Holders (Entering Type 1.2 or 2.2): Must hold a Bachelor’s degree or equivalent in Doctor of Medicine (M.D.), Doctor of Dental Surgery (D.D.S.), Doctor of Veterinary Medicine (D.V.M.), Bachelor of Pharmacy (B.Pharm.), Bachelor of Nursing Science (B.N.S.), Health Sciences, or other related fields, OR meet the academic requirements specified by the Program Executive Committee.
- Master’s Degree Holders (Entering Type 1.1 or 2.1): Must hold a Master’s degree or equivalent in Mental Health, Psychology, Health Sciences, Nursing Science, Social Sciences, Sociology, Anthropology, or other related fields, in accordance with the study plans specified by the program.
- Language Proficiency: Must meet the foreign language proficiency (English) test scores or conditions required by Chulalongkorn University.
- Other Qualifications: Must fulfill other qualifications specified by the program, as outlined in the annual admission announcements.
Graduation Requirements
Ph.D. Program: Plan 1 (Research-Only Tracks: Type 1.1 & Type 1.2)
- Foreign Language Proficiency: Must pass the foreign language proficiency requirement (English).
- Qualifying Examination: Must pass the Qualifying Examination (QE) to be eligible to submit a dissertation proposal.
- Dissertation and Oral Defense: Must submit a dissertation and pass the final oral dissertation defense evaluated by an university-appointed committee. The defense must be conducted as an open forum accessible to interested individuals.
- Learning Outcomes: Must achieve all Program Learning Outcomes (PLOs) according to the doctoral degree qualification standards.
- Dissertation Publication: As a program within the Biological and Physical Sciences group, students must fulfill one of the following options:
- Option 1: Have at least 2 articles published or accepted for publication in recognized international peer-reviewed journals, in accordance with university regulations.
- Option 2: Have at least 1 article published or accepted for publication in a recognized international peer-reviewed journal AND at least 1 commercialized, social, or economic innovation/creative work OR at least 1 patent.
- Note on Innovation/Creative Works: The dissertation work must be evaluated by a committee of at least 3 external experts in the same or related field who possess recognized high-level expertise and experience, subject to the final approval of the University Council.
Ph.D. Program: Plan 2 (Coursework + Research Tracks: Type 2.1 & Type 2.2)
- Coursework Completion: Must complete all required courses and credits specified by the curriculum with a Cumulative Grade Point Average (GPAX) of not less than 3.00 out of a 4.00 system, or equivalent.
- Qualifying Examination: Must pass the Qualifying Examination (QE) to be eligible to submit a dissertation proposal.
- Dissertation and Oral Defense: Must submit a dissertation and pass the final oral dissertation defense evaluated by an university-appointed committee. The defense must be conducted as an open forum accessible to interested individuals.
- Learning Outcomes: Must achieve all Program Learning Outcomes (PLOs) according to the doctoral degree qualification standards.
- Dissertation Publication: Must fulfill the same publication criteria required for Plan 1 (choose either Option 1 or Option 2 as detailed above).
